<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>processes &#8211; Christian Lüdemann</title>
	<atom:link href="https://christianlydemann.com/tag/processes/feed/" rel="self" type="application/rss+xml" />
	<link>https://christianlydemann.com</link>
	<description>Advanced Angular Training Made Simple</description>
	<lastBuildDate>Tue, 25 Jun 2019 05:59:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://i0.wp.com/christianlydemann.com/wp-content/uploads/2019/06/cropped-logo-3.png?fit=32%2C32&#038;ssl=1</url>
	<title>processes &#8211; Christian Lüdemann</title>
	<link>https://christianlydemann.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">147954794</site>	<item>
		<title>What Is Holding Your Angular Team&#8217;s Productivity Back?</title>
		<link>https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/</link>
					<comments>https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 17:00:14 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[fe chapter meeting]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[value stream map]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1584</guid>

					<description><![CDATA[To be as efficient as possible on your Angular team you must realize that the process framework you are using has a bigger impact than the actual tools and technologies you are using. A common problem for engineers is that they get overly focused on geeking out with the toys that they forget about the &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/"> <span class="screen-reader-text">What Is Holding Your Angular Team&#8217;s Productivity Back?</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1584</post-id>	</item>
		<item>
		<title>How To Fix the Most Common Angular Performance Problems Like a Doc</title>
		<link>https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/</link>
					<comments>https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 06:00:35 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processes]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1547</guid>

					<description><![CDATA[It can be tempting today to watch a bunch of ng-conf talks and then go straight ahead and implement every tip you find. The problem is that it might not actually improve your Angular apps considerably because you are going the wrong way around the problem. If you start with the solution and try to &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/"> <span class="screen-reader-text">How To Fix the Most Common Angular Performance Problems Like a Doc</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1547</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/1349 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: christianlydemann.com @ 2026-03-08 20:21:52 by W3 Total Cache
-->