<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Life Saving Protractor Utilities to fix flaky end-to-end tests	</title>
	<atom:link href="https://christianlydemann.com/life-saving-protractor-utilities-to-fix-flaky-end-to-end-tests/feed/" rel="self" type="application/rss+xml" />
	<link>https://christianlydemann.com/life-saving-protractor-utilities-to-fix-flaky-end-to-end-tests/</link>
	<description>Advanced Angular Training Made Simple</description>
	<lastBuildDate>Tue, 05 Nov 2019 20:45:26 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: The Ten Commandments of Angular Development – Christian Lüdemann		</title>
		<link>https://christianlydemann.com/life-saving-protractor-utilities-to-fix-flaky-end-to-end-tests/#comment-19925</link>

		<dc:creator><![CDATA[The Ten Commandments of Angular Development – Christian Lüdemann]]></dc:creator>
		<pubDate>Tue, 05 Nov 2019 20:45:26 +0000</pubDate>
		<guid isPermaLink="false">https://christianlydemann.com/?p=535#comment-19925</guid>

					<description><![CDATA[[&#8230;] make sure the e2e tests are retrying commands and expects so they don’t randomly break because of timing problems. For this reason, I recommend using [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] make sure the e2e tests are retrying commands and expects so they don’t randomly break because of timing problems. For this reason, I recommend using [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Why I Moved from Protractor to Cypress and the 7 Steps to Cypress E2E Testing Success – Christian Lüdemann		</title>
		<link>https://christianlydemann.com/life-saving-protractor-utilities-to-fix-flaky-end-to-end-tests/#comment-1920</link>

		<dc:creator><![CDATA[Why I Moved from Protractor to Cypress and the 7 Steps to Cypress E2E Testing Success – Christian Lüdemann]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 17:05:12 +0000</pubDate>
		<guid isPermaLink="false">https://christianlydemann.com/?p=535#comment-1920</guid>

					<description><![CDATA[[&#8230;] That is because a user understands the asynchronous nature of web applications and knows to wait and retry for a reasonable amount of time before he reports a problem. An automatic end-to-end testing tool [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] That is because a user understands the asynchronous nature of web applications and knows to wait and retry for a reasonable amount of time before he reports a problem. An automatic end-to-end testing tool [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: End-To-End Testing with Protractor: A Pragmatic Guide to Get Started in Your Team – Christian Lüdemann IT		</title>
		<link>https://christianlydemann.com/life-saving-protractor-utilities-to-fix-flaky-end-to-end-tests/#comment-65</link>

		<dc:creator><![CDATA[End-To-End Testing with Protractor: A Pragmatic Guide to Get Started in Your Team – Christian Lüdemann IT]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 20:06:01 +0000</pubDate>
		<guid isPermaLink="false">https://christianlydemann.com/?p=535#comment-65</guid>

					<description><![CDATA[[&#8230;] end-to-end tests are fragile by nature you should code them in an anti-fragile way. To make the tests more anti-fragile you needed to make them mimic the behavior of a real tester [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] end-to-end tests are fragile by nature you should code them in an anti-fragile way. To make the tests more anti-fragile you needed to make them mimic the behavior of a real tester [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/1313 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching 516/703 queries in 0.103 seconds using Disk

Served from: christianlydemann.com @ 2026-03-10 10:00:24 by W3 Total Cache
-->