<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: End-To-End Testing with Protractor: A Pragmatic Guide to Get Started in Your Team	</title>
	<atom:link href="https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/feed/" rel="self" type="application/rss+xml" />
	<link>https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/</link>
	<description>Advanced Angular Training Made Simple</description>
	<lastBuildDate>Wed, 03 Jul 2019 18:04:25 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>
	<item>
		<title>
		By: Why I Moved from Protractor to Cypress and the 7 Steps to Cypress E2E Testing Success – Christian Lüdemann		</title>
		<link>https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/#comment-1929</link>

		<dc:creator><![CDATA[Why I Moved from Protractor to Cypress and the 7 Steps to Cypress E2E Testing Success – Christian Lüdemann]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 18:04:25 +0000</pubDate>
		<guid isPermaLink="false">https://christianlydemann.com/?p=912#comment-1929</guid>

					<description><![CDATA[[&#8230;] consider how simple it can be to get started with Cypress. You might be familiar with my blog post about how to get started with Protractor on your team. Of course, the same steps can be used here as I have never seen anything that has worked better at [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] consider how simple it can be to get started with Cypress. You might be familiar with my blog post about how to get started with Protractor on your team. Of course, the same steps can be used here as I have never seen anything that has worked better at [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Three Building Blocks of Elite Angular Teams – Christian Lüdemann		</title>
		<link>https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/#comment-407</link>

		<dc:creator><![CDATA[The Three Building Blocks of Elite Angular Teams – Christian Lüdemann]]></dc:creator>
		<pubDate>Tue, 14 May 2019 19:20:13 +0000</pubDate>
		<guid isPermaLink="false">https://christianlydemann.com/?p=912#comment-407</guid>

					<description><![CDATA[[&#8230;] (minimum) the top 5 most important use cases of the system as end-to-end tests with [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] (minimum) the top 5 most important use cases of the system as end-to-end tests with [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/1331 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: christianlydemann.com @ 2026-03-09 14:00:48 by W3 Total Cache
-->