<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DevOps &#8211; Christian Lüdemann</title>
	<atom:link href="https://christianlydemann.com/category/devops/feed/" rel="self" type="application/rss+xml" />
	<link>https://christianlydemann.com</link>
	<description>Advanced Angular Training Made Simple</description>
	<lastBuildDate>Wed, 20 Aug 2025 13:40:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>

<image>
	<url>https://i0.wp.com/christianlydemann.com/wp-content/uploads/2019/06/cropped-logo-3.png?fit=32%2C32&#038;ssl=1</url>
	<title>DevOps &#8211; Christian Lüdemann</title>
	<link>https://christianlydemann.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">147954794</site>	<item>
		<title>Angular Projects and Lessons Learned</title>
		<link>https://christianlydemann.com/angular-projects-and-lessons-learned/</link>
					<comments>https://christianlydemann.com/angular-projects-and-lessons-learned/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 17:28:33 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[process]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=12201</guid>

					<description><![CDATA[Throughout my career, I have worked on quite a few Angular projects. In this post, I will go through some of the different projects I have worked on and explain the lessons learned in each so you can learn from them. Ionic + Cordova mobile app with AngularJS (2015) This app was about creating an &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/angular-projects-and-lessons-learned/"> <span class="screen-reader-text">Angular Projects and Lessons Learned</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/angular-projects-and-lessons-learned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12201</post-id>	</item>
		<item>
		<title>The monorepo blueprint (live talk)</title>
		<link>https://christianlydemann.com/the-monorepo-blueprint-live-talk/</link>
					<comments>https://christianlydemann.com/the-monorepo-blueprint-live-talk/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 20:55:32 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Clean Architecture]]></category>
		<category><![CDATA[Monorepo]]></category>
		<category><![CDATA[nx]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=9593</guid>

					<description><![CDATA[I just did this live talk at AarhusJS &#8211; a Javascript meetup in Aarhus (Denmark), my hometown 🙂 The talk extended upon the lessons learned after working with Angular monorepo projects and will teach you about: Creating a good Angular architecture Case study: Monorepo architecture Using Sandboxes/facades Organizing libs and conventions in a monorepo Enforcing &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/the-monorepo-blueprint-live-talk/"> <span class="screen-reader-text">The monorepo blueprint (live talk)</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/the-monorepo-blueprint-live-talk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9593</post-id>	</item>
		<item>
		<title>How to Implement Continuous Delivery in Highly Regulated Companies</title>
		<link>https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/</link>
					<comments>https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 18:00:17 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[regulated]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1255</guid>

					<description><![CDATA[It is no wonder, that the highest performing companies in the IT industry are also the ones who push the most delivery responsibility on the engineers as a contrast to the classical chain of handovers for ensuring &#8220;segregation of duties&#8221;. There is an inverse proportional relationship between how much segregation of duties a company enforces and their &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/"> <span class="screen-reader-text">How to Implement Continuous Delivery in Highly Regulated Companies</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1255</post-id>	</item>
		<item>
		<title>Why Angular Teams Fail at Code Sharing and How This Monorepo Approach Will Fix It</title>
		<link>https://christianlydemann.com/why-angular-teams-fail-at-code-sharing-and-how-this-mono-repo-approach-will-fix-it/</link>
					<comments>https://christianlydemann.com/why-angular-teams-fail-at-code-sharing-and-how-this-mono-repo-approach-will-fix-it/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 05 Feb 2019 18:00:33 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[lerna]]></category>
		<category><![CDATA[Monorepo]]></category>
		<category><![CDATA[nx]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=994</guid>

					<description><![CDATA[I see many teams believing that npm packages are the way they should share code in Angular projects. The problem with this is that this creates a lot of friction for code sharing because: Every shared lib needs to have its own CI/CD pipeline Each CI/CD pipeline should handle versioning of changes Every time a &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/why-angular-teams-fail-at-code-sharing-and-how-this-mono-repo-approach-will-fix-it/"> <span class="screen-reader-text">Why Angular Teams Fail at Code Sharing and How This Monorepo Approach Will Fix It</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/why-angular-teams-fail-at-code-sharing-and-how-this-mono-repo-approach-will-fix-it/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">994</post-id>	</item>
		<item>
		<title>Angular Automation: 6 Things That Should Be Automated in Enterprises</title>
		<link>https://christianlydemann.com/angular-automation-6-things-that-should-be-automated-in-enterprises/</link>
					<comments>https://christianlydemann.com/angular-automation-6-things-that-should-be-automated-in-enterprises/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 29 Jan 2019 18:00:31 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[code style]]></category>
		<category><![CDATA[formatting]]></category>
		<category><![CDATA[lerna]]></category>
		<category><![CDATA[mono repo]]></category>
		<category><![CDATA[nx]]></category>
		<category><![CDATA[Tslint]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1110</guid>

					<description><![CDATA[Handling anything at a big scale always is very different from when things are small. The differences can be in the number of people working with something, the business impact of decisions and the ability to enforce the execution of decisions at a large scale. I have in the previous post talked about different tools &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/angular-automation-6-things-that-should-be-automated-in-enterprises/"> <span class="screen-reader-text">Angular Automation: 6 Things That Should Be Automated in Enterprises</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/angular-automation-6-things-that-should-be-automated-in-enterprises/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1110</post-id>	</item>
		<item>
		<title>End-To-End Testing with Protractor: A Pragmatic Guide to Get Started in Your Team</title>
		<link>https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/</link>
					<comments>https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Sun, 25 Nov 2018 18:00:35 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[E2E]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Protractor]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=912</guid>

					<description><![CDATA[It seems that a lot of developer teams fall in one of these two categories for end-to-end testing: Have no end-to-end tests because they are too hard to create Have too many end-to-end tests, making many fulltime jobs to maintain Either one of these is not practical as the first one is causing the team &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/"> <span class="screen-reader-text">End-To-End Testing with Protractor: A Pragmatic Guide to Get Started in Your Team</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/end-to-end-testing-with-protractor-a-pragmatic-guide/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">912</post-id>	</item>
		<item>
		<title>Feature Environments in All Environments &#8211; A Guide to Faster Delivery</title>
		<link>https://christianlydemann.com/feature-branches-in-all-environments-a-guide-to-test-once-and-deploy/</link>
					<comments>https://christianlydemann.com/feature-branches-in-all-environments-a-guide-to-test-once-and-deploy/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Sun, 04 Nov 2018 18:00:30 +0000</pubDate>
				<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[CD]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=857</guid>

					<description><![CDATA[The good thing about crisis situations is that they force you to think out of the box. If you have read my post about implementing continuous delivery, you know that I recommend the use of feature environments; an environment containing only a specific feature branch to QA a feature before it gets released. Let me tell a &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/feature-branches-in-all-environments-a-guide-to-test-once-and-deploy/"> <span class="screen-reader-text">Feature Environments in All Environments &#8211; A Guide to Faster Delivery</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/feature-branches-in-all-environments-a-guide-to-test-once-and-deploy/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">857</post-id>	</item>
		<item>
		<title>Implementing Continuous Delivery through Five Steps</title>
		<link>https://christianlydemann.com/implementing-continuous-delivery-through-five-steps/</link>
					<comments>https://christianlydemann.com/implementing-continuous-delivery-through-five-steps/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Sun, 27 May 2018 20:31:40 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[AppDynamics]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[CI]]></category>
		<category><![CDATA[Dev Ops]]></category>
		<category><![CDATA[ELK]]></category>
		<category><![CDATA[Feature Toggle]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=155</guid>

					<description><![CDATA[These days everywhere I go people seem to talk about wanting to deploy to production more often. It seemed like an endless battle trying to deploy more often as the amount of code to deploy seemed to bulk up in big batches, while we were rambling about buzzwords such as “CI/CD” and “feature toggles“ without &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/implementing-continuous-delivery-through-five-steps/"> <span class="screen-reader-text">Implementing Continuous Delivery through Five Steps</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/implementing-continuous-delivery-through-five-steps/feed/</wfw:commentRss>
			<slash:comments>13</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">155</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/1450 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: christianlydemann.com @ 2026-04-06 02:42:12 by W3 Total Cache
-->