<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Development Process &#8211; Christian Lüdemann</title>
	<atom:link href="https://christianlydemann.com/category/development-process/feed/" rel="self" type="application/rss+xml" />
	<link>https://christianlydemann.com</link>
	<description>Advanced Angular Training Made Simple</description>
	<lastBuildDate>Sun, 12 Jul 2020 17:24:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.4</generator>

<image>
	<url>https://i0.wp.com/christianlydemann.com/wp-content/uploads/2019/06/cropped-logo-3.png?fit=32%2C32&#038;ssl=1</url>
	<title>Development Process &#8211; Christian Lüdemann</title>
	<link>https://christianlydemann.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">147954794</site>	<item>
		<title>Efficient Sprints (as a frontend developer) &#8211; How to build quality software fast</title>
		<link>https://christianlydemann.com/efficient-sprints-as-a-frontend-developer-how-to-build-quality-software-fast/</link>
					<comments>https://christianlydemann.com/efficient-sprints-as-a-frontend-developer-how-to-build-quality-software-fast/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Sun, 12 Jul 2020 16:57:16 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[sprints]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=21568</guid>

					<description><![CDATA[In this video, I will show you the process of developing Angular apps efficiently. Here&#8217;s what we are going to cover: Refining and task breakdown processes The feature kickoff Building the skeleton Splitting up the work]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/efficient-sprints-as-a-frontend-developer-how-to-build-quality-software-fast/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">21568</post-id>	</item>
		<item>
		<title>Angular Projects and Lessons Learned</title>
		<link>https://christianlydemann.com/angular-projects-and-lessons-learned/</link>
					<comments>https://christianlydemann.com/angular-projects-and-lessons-learned/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 17:28:33 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CD]]></category>
		<category><![CDATA[process]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=12201</guid>

					<description><![CDATA[Throughout my career, I have worked on quite a few Angular projects. In this post, I will go through some of the different projects I have worked on and explain the lessons learned in each so you can learn from them. Ionic + Cordova mobile app with AngularJS (2015) This app was about creating an &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/angular-projects-and-lessons-learned/"> <span class="screen-reader-text">Angular Projects and Lessons Learned</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/angular-projects-and-lessons-learned/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12201</post-id>	</item>
		<item>
		<title>The monorepo blueprint (live talk)</title>
		<link>https://christianlydemann.com/the-monorepo-blueprint-live-talk/</link>
					<comments>https://christianlydemann.com/the-monorepo-blueprint-live-talk/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Thu, 21 Nov 2019 20:55:32 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[Talks]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Clean Architecture]]></category>
		<category><![CDATA[Monorepo]]></category>
		<category><![CDATA[nx]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=9593</guid>

					<description><![CDATA[I just did this live talk at AarhusJS &#8211; a Javascript meetup in Aarhus (Denmark), my hometown 🙂 The talk extended upon the lessons learned after working with Angular monorepo projects and will teach you about: Creating a good Angular architecture Case study: Monorepo architecture Using Sandboxes/facades Organizing libs and conventions in a monorepo Enforcing &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/the-monorepo-blueprint-live-talk/"> <span class="screen-reader-text">The monorepo blueprint (live talk)</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/the-monorepo-blueprint-live-talk/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9593</post-id>	</item>
		<item>
		<title>The Pragmatic Approach To Pull Requests</title>
		<link>https://christianlydemann.com/the-pragmatic-approach-to-pull-requests/</link>
					<comments>https://christianlydemann.com/the-pragmatic-approach-to-pull-requests/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 20 Aug 2019 10:41:07 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[pull requests]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=4765</guid>

					<description><![CDATA[This video explains a pragmatic approach to pull requests for higher throughput as a software developer.]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/the-pragmatic-approach-to-pull-requests/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4765</post-id>	</item>
		<item>
		<title>Why I Moved from Protractor to Cypress and the 7 Steps to Cypress E2E Testing Success</title>
		<link>https://christianlydemann.com/why-i-moved-from-protractor-to-cypress/</link>
					<comments>https://christianlydemann.com/why-i-moved-from-protractor-to-cypress/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Wed, 03 Jul 2019 17:00:15 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[cypress]]></category>
		<category><![CDATA[E2E]]></category>
		<category><![CDATA[Protractor]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=2041</guid>

					<description><![CDATA[In this blog post, I will cover why I went from using Protractor to start using Cypress for end-to-end testing. We will look at the flaws in Protractor and how Cypress is fixing them as well as looking into the 7 steps to Cypress e2e testing success. Let&#8217;s get started! If you have been working &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/why-i-moved-from-protractor-to-cypress/"> <span class="screen-reader-text">Why I Moved from Protractor to Cypress and the 7 Steps to Cypress E2E Testing Success</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/why-i-moved-from-protractor-to-cypress/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2041</post-id>	</item>
		<item>
		<title>What Is Holding Your Angular Team&#8217;s Productivity Back?</title>
		<link>https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/</link>
					<comments>https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 25 Jun 2019 17:00:14 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[fe chapter meeting]]></category>
		<category><![CDATA[improvement]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[teamwork]]></category>
		<category><![CDATA[value stream map]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1584</guid>

					<description><![CDATA[To be as efficient as possible on your Angular team you must realize that the process framework you are using has a bigger impact than the actual tools and technologies you are using. A common problem for engineers is that they get overly focused on geeking out with the toys that they forget about the &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/"> <span class="screen-reader-text">What Is Holding Your Angular Team&#8217;s Productivity Back?</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/what-is-holding-your-angular-teams-productivity-back/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1584</post-id>	</item>
		<item>
		<title>How To Fix the Most Common Angular Performance Problems Like a Doc</title>
		<link>https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/</link>
					<comments>https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Mon, 03 Jun 2019 06:00:35 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[processes]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1547</guid>

					<description><![CDATA[It can be tempting today to watch a bunch of ng-conf talks and then go straight ahead and implement every tip you find. The problem is that it might not actually improve your Angular apps considerably because you are going the wrong way around the problem. If you start with the solution and try to &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/"> <span class="screen-reader-text">How To Fix the Most Common Angular Performance Problems Like a Doc</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/how-to-fix-the-most-common-angular-performance-problems-like-a-doc/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1547</post-id>	</item>
		<item>
		<title>The Three Building Blocks of Elite Angular Teams</title>
		<link>https://christianlydemann.com/the-three-building-blocks-of-elite-angular-teams/</link>
					<comments>https://christianlydemann.com/the-three-building-blocks-of-elite-angular-teams/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 14 May 2019 17:00:31 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Development Process]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1526</guid>

					<description><![CDATA[One of the core elements I screen for when I choose my clients is the culture. Without the right culture I know we will not be a good fit. In fact, nothing will work as they simply are not compatible with the processes and technology improvements I will try to teach them. It will be &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/the-three-building-blocks-of-elite-angular-teams/"> <span class="screen-reader-text">The Three Building Blocks of Elite Angular Teams</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/the-three-building-blocks-of-elite-angular-teams/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1526</post-id>	</item>
		<item>
		<title>How to Implement Continuous Delivery in Highly Regulated Companies</title>
		<link>https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/</link>
					<comments>https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 26 Feb 2019 18:00:17 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Continuous Delivery]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[DevOps]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[regulated]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1255</guid>

					<description><![CDATA[It is no wonder, that the highest performing companies in the IT industry are also the ones who push the most delivery responsibility on the engineers as a contrast to the classical chain of handovers for ensuring &#8220;segregation of duties&#8221;. There is an inverse proportional relationship between how much segregation of duties a company enforces and their &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/"> <span class="screen-reader-text">How to Implement Continuous Delivery in Highly Regulated Companies</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/how-to-implement-continuous-delivery-in-highly-regulated-companies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1255</post-id>	</item>
		<item>
		<title>The Hardcoded, Dynamic and Hybrid Approach in Angular Apps</title>
		<link>https://christianlydemann.com/hardcoded-dynamic-and-hybrid-approach-in-angular-apps/</link>
					<comments>https://christianlydemann.com/hardcoded-dynamic-and-hybrid-approach-in-angular-apps/#disqus_thread</comments>
		
		<dc:creator><![CDATA[Christian]]></dc:creator>
		<pubDate>Tue, 12 Feb 2019 18:00:13 +0000</pubDate>
				<category><![CDATA[Angular]]></category>
		<category><![CDATA[Development Process]]></category>
		<category><![CDATA[dynamic]]></category>
		<category><![CDATA[hardcode]]></category>
		<category><![CDATA[hybrid]]></category>
		<category><![CDATA[rendering]]></category>
		<guid isPermaLink="false">https://christianlydemann.com/?p=1176</guid>

					<description><![CDATA[There is a human tendency to start small, then overshooting by doing too much of one thing and then try to find the golden middle way. This is happening in basically everywhere in life, eg. you start to work out, you work out too much and get injured&#160;and then you find just the right amount &#8230;<p class="read-more"> <a class="" href="https://christianlydemann.com/hardcoded-dynamic-and-hybrid-approach-in-angular-apps/"> <span class="screen-reader-text">The Hardcoded, Dynamic and Hybrid Approach in Angular Apps</span> Read More »</a></p>]]></description>
		
					<wfw:commentRss>https://christianlydemann.com/hardcoded-dynamic-and-hybrid-approach-in-angular-apps/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1176</post-id>	</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/

Object Caching 0/1480 objects using Memcache
Page Caching using Disk: Enhanced 
Minified using Disk
Database Caching using Disk (Request-wide modification query)

Served from: christianlydemann.com @ 2026-02-26 20:39:02 by W3 Total Cache
-->